
OTHER CHARGES
Additional fees and policies
The following fees are subject to annual revisions. Fees are refundable if cancellation is made through the first-class session, or the seventh day after enrollment, whichever is later. After this cancellation period, fees are non-refundable.
| Fee |
Amount |
| Application Fee (one-time, non-refundable) | $50.00 |
| Readmission Fee | $50.00 |
| Student Tuition Recovery Fund (STRF) | $0.00 |
| Administrative Fee | $750.00 |
| Internship Adjustment/Renewal Administrative Fee | $375.00 |
| Registration Fee (per semester) | $30.00 |
| Graduation Fee | $150.00 |
| Transfer Credit Assessment Fee | $300.00 |
| Transcript Fee (per copy) | $20.00 |
| Verification of Enrollment Letter Fee (per copy) | $20.00 |
| I-20 Reissue Fee | $20.00 |
| Late Payment Fee | $35.00 |
| Returned Check Fee | $25.00 |
| Diploma Replacement Fee | $100.00 |
| Student Identification Card (per issue) | $10.00 |
| Foreign Transcript Evaluation Fee | $85.00 |
| USCIS Request for Evidence (RFE) Fee | $100.00 |
| Mailing Fee (domestic – USPS Priority) | $5.00 |
| Mailing Fee (domestic – USPS Express) | $20.00 |
| Mailing Fee (International) | $80.00 |
| Make-up Exam Fee (per exam) | $150.00 / $240.00 Undergraduate / Graduate & Doctoral |
Application Fee and Registration Fee are refundable if cancellation is made through the first-class session, or the seventh day after enrollment, whichever is later.
For explanation and details of the STRF, please see: Student Tuition Recovery Fund
All other fees are non-refundable after the cancellation period.
Online Payment →