CORE COURSE REQUIREMENTS (30 SEMESTER CREDITS)
| MIS 200 | Fundamentals of Information Technology | 3 Credits |
| MIS 202 | Computer Operating Systems | 3 Credits |
| MIS 212 | Introduction to Computer Networks | 3 Credits |
| MIS 213 | Intermediate Computer Networking | 3 Credits |
| MIS 214 | Advanced Computer Networking | 3 Credits |
| MIS 220 | Cloud Computing | 3 Credits |
| MIS 230 | Technology Project Management | 3 Credits |
| MIS 240 | Programming in Python | 3 Credits |
| MIS 250 | Operating Systems – Linux Administration | 3 Credits |
| MIS 260 | Enterprise Architecture | 3 Credits |
CYBERSECURITY-SPECIFIC COURSE REQUIREMENTS (42 SEMESTER CREDITS)
| CYB 300 | Introduction to Information Security | 3 Credits |
| CYB 301 | Emerging Technologies and Artificial Intelligence in Information Security | 3 Credits |
| CYB 302 | Advanced Network Security and Cloud Computing | 3 Credits |
| CYB 303 | Cyber Threat Intelligence and Incident Response | 3 Credits |
| CYB 305 | Operating System Security | 3 Credits |
| CYB 306 | Wireless and Mobile Network Security | 3 Credits |
| CYB 307 | Data Fundamentals for Cybersecurity | 3 Credits |
| CYB 310 | Automation in Cybersecurity Administration | 3 Credits |
| CYB 320 | Information Security Strategy and Policy | 3 Credits |
| CYB 330 | Ethical Hacking | 3 Credits |
| CYB 332 | Introduction to Digital Forensics | 3 Credits |
| CYB 400 | Security Assessment and Auditing | 3 Credits |
| CYB 420 | Enterprise Security | 3 Credits |
| BUS 240 | Introduction to Information System | 3 Credits |
GENERAL EDUCATION COURSE REQUIREMENTS (42 SEMESTER CREDITS)
Behavioral Science – 1 course (3 Credits) required
| PSY 110 | Introduction to General Psychology | 3 Credits |
English – 2 courses (6 Credits) required
| ENG 102 | English Composition | 3 Credits |
| LIT 102 | Intro. to World Literature: Fiction, Poetry, & Drama | 3 Credits |
Humanities – 1 course (3 Credits) required
| PHIL 110 | Introduction to Philosophy | 3 Credits |
Mathematics – 1 course (3 Credits) required
| MATH 116 | College Algebra | 3 Credits |
Physical Sciences – 1 course (3 Credits) required
| NSC 150 | Introduction to Natural Sciences | 3 Credits |
Religion Courses – 4 courses (12 Credits) required
| REL 100 | Introduction to Religion | 3 Credits |
| REL 110 | Introduction to the Bible and Biblical Literature | 3 Credits |
| REL 120 | Christianity: History and Tradition | 3 Credits |
| REL 200 | Comparative World Religions | 3 Credits |
Social Sciences – 4 courses (12 Credits) required
| HIST 131 | Western Civilization I | 3 Credits |
| HIST 132 | Western Civilization II | 3 Credits |
| POLISCI 123 | Introduction to Political Science | 3 Credits |
| SOC 100 | Introduction to Sociology | 3 Credits |
ELECTIVE COURSES (6 SEMESTER CREDITS REQUIRED)
| LIT 101 | Literature & Other Cultures | 3 Credits |
| POLISCI 125 | United States Government | 3 Credits |
CAREER OPPORTUNITIES
Computer and Information Research Scientists (15-1221), Computer and Information Systems Managers (11-3021), Computer Network Architects (15-1241), Computer Network Support Specialists (15-1231), Computer Programmers (15-1251), Database Administrators (15-1242), Database Architects (15-1243), Data Warehousing Specialists (15-1243.01), Information Security Analysts (15-1212), Network and Computer Systems Administrators (15-1244), Telecommunications Engineering Specialists (15-1241.01)
More information regarding these careers may be found at https://www.onetonline.org/crosswalk/